Author: Paul Carleton
Publisher:
Published: 0
ISBN:
Pages: 96
Cost: $12.49
A collection of Pennsylvania Railroad steam locomotives photographed and described. Probably written around the late '50s or early '60s.
| Chapter | Page | Title / Description |
|---|---|---|
| 1 | Foreword | |
| 9 | The Switchers | |
| 0-6-0, 0-8-0 | ||
| 23 | The Eight Wheelers | |
| 4-4-0 | ||
| 27 | The Atlantics | |
| 4-4-2 | ||
| 35 | The Moguls | |
| 2-6-0 | ||
| 36 | The Ten Wheelers | |
| 4-6-0 | ||
| 38 | The Consolidations | |
| 2-8-0 | ||
| 50 | The Decapods | |
| 2-10-0 | ||
| 54 | The Texas | |
| 2-6-2 | ||
| 56 | The Pacifics | |
| 4-6-2 | ||
| 62 | The New York & Long Branch | |
| 71 | The Broker | |
| 80 | The Mikado | |
| 2-8-2 | ||
| 84 | The Mountain | |
| 4-8-2 | ||
| 91 | The 2-10-2's | |
| 92 | The Duplex | |
| 6-4-4-6 | ||
| 93 | The Turbine93 | |
| 6-8-6 | ||
| 94 | The T-1 | |
| 4-4-4-4 |