
Author: Kent Johnson
Publisher: Kalmbach Publishing Co.
Published: 2000
ISBN: 0-89024-338-7
Pages: 80
Cost: $16.95
| Chapter | Page | Title / Description |
|---|---|---|
| 1 | 4 | Animation on the Lone Pine & Tonopath RR |
| Motion transfer methods, log dumper, dancers, log loading boom, moving automobiles, neon lights, rotating fuel oil and water spouts, sawmill equipment, scrap-metal loading crane, sunset/sunrise, traffic lights, and electromagnet uncouplers. | ||
| 2 | 10 | Build an Operating Tunnel Curtain |
| A tunnel portal door that moves up and down, responds to trains detection in the track. | ||
| 3 | 14 | Build a Working Coal Tipple |
| An operating session's worth of coal is stored in the tipple and actually unloaded into hoppers. | ||
| 4 | 18 | An Operating Windmill |
| Using vibration to cause the windmill's fan to rotate. | ||
| 5 | 20 | Build a Slow-motion Crossing Gate Drive |
| A Tortoise controls the gate. | ||
| 6 | 22 | Build a Three-position Semaphore Mechanism |
| Using Switch Master motors and block detection to control the semaphore. | ||
| 7 | 27 | Amaze Your Friends with a Working Wig-Wag |
| Motorized wig-wag construction is described. | ||
| 8 | 35 | Go Fly a Kite! (or an Airplane) |
| Kite animated via a fan, and a child flies a radio-controller airplane. | ||
| 9 | 38 | Tale of a Turning Head |
| The engineer of an O-scale RS-3 rotates his head as the engine changes direction. | ||
| 10 | 42 | Magic Water |
| Simulate moving water using a two-way mirror and tinsel agitated via a fan. | ||
| 11 | 44 | Video Animation |
| Play a video on a small screen embedded in a building to show live inside. | ||
| 12 | 48 | Brighten Up Your World |
| Controlling light in the layout room to simulate nighttime. Using lights in structures. | ||
| 13 | 50 | Diode Lighting Made Easy |
| Constant intensity headlights, locomotive classification lights, tender back-up lights, and diesel directional head lights. | ||
| 14 | 56 | Fiber Optics in Model Railroading |
| How to work with fiber optics, light sources, Christmas decorations, carousel lighting, aligning fibers with bulbs. | ||
| 15 | 60 | Light Up the Night With Neon |
| Modeling neon signs, sources for lettering, fluorescent paper, UV lamp placement. | ||
| 16 | 64 | Painted Power |
| Uinsg a conductive pen to paint traces for routing power to street lights, and figures. | ||
| 17 | 67 | Landscape Lighting |
| Make a lamppost for front yard lighting. | ||
| 18 | 69 | Bishop's Crook Station Lamps |
| How to make antique, ornate station lamps. | ||
| 19 | 72 | How to Simulate Flickering Fires |
| Using a transistor radio for random flickering. | ||
| 20 | 75 | Pole Lights for a Freigh Yard |
| Using pole lights in a yard to identify uncoupler magnets. | ||
| 21 | 77 | A Carload of Sound |
| Installing a sound module in a boxcar. |