Author: Jim Boyd
Publisher: Barnes & Noble Books
Published: 2000
ISBN: 0-7607-1627-7
Pages: 144
Cost: $0.00
| Chapter | Page | Title / Description |
|---|---|---|
| 1 | 8 | The Early Americans |
| Covers the very first steam locomotives operating in the United States. Includes many photos. Page 21 has a listing of the popular wheel arrangements. | ||
| 2 | 24 | Turn of the Century |
| Covers the 4-4-0, 4-4-2, 4-6-2, 2-8-0, 2-8-2, 4-8-0, 0-6-6-0, 2-8-8-0, and 2-8-8-2. Lots of photos of the Pennsylvania Railroad engines. | ||
| 3 | 48 | The Standard Era |
| Covers the mass-production of a lot of the typical steam locomotives seen from World War I through WWII. | ||
| 4 | 70 | Super Power |
| The chapter covers the larger engines, such as the 2-10-4, 2-8-4, and 4-8-4. A sidebar on steam turbines can be found in this chapter also. | ||
| 5 | 114 | Last of the Giants |
| The remaining huge engines built in the 1950's. |